SMSS Reconditioned Shoes -- Working Listing |
Shoes Listed Here are ALL Shoes "Unsold & Sold" as of Date Below. Some shoes listed here may not have been yet updated to the main page at: www.cjsshoes.com
Shoes Above -- Item# XL0619-1-BRO-7.5/8 (40) >> $25.00 -- Size 7.5/8 (40) -- SKU# 871 Clevis Pointed Toe Slip-On Patent w/Snake Print and Brass Studs Monk -- Brown Shoes are listed here so that customers may get a jump on some shoes before they hit the main page. Updates to that page are time consuming and are often delayed. Also shoe manufacturer item numbers are listed for most shoes. This can be helpful if you are looking for a particular older style shoe. Unfortunately These listings do not contain photos. If you see something that you would like to purchase, email me at sockit2unow@aol.com
|
Last Update: 09/03/20 |
Other Shoes Located at New Site: www.cjsshoes.com
Inventory# | CJW Inv# | Redesign Serial# | SKU# | Item# | Item Name | Condition | Size |
---|---|---|---|---|---|---|---|
JMSPBR-085 | 491 | JMSPBR-085 | Johnston & Murphy Tassel Spectator Slip-On - Brown / White | Excellent | 8 1/2 | ||
BLKSTAD-9D | 492 | BLKSTAD-9D | Stacy Adams Split Toe Oxford -- Black | New | 9 | ||
32001-001 | 493 | FDBTBL-10M | First Down Black & White Casual Boot -- Black & White | Good | 10M | ||
12002-002 | 12002-002 | 373 | AIRRBL-105M 136029-061-00 990911 MANF DATE: 09/16/99 SKU: 1450666 PAT-US4906502*5083361 *D412237*D412241 *D412780* | Jordan's Black w/Red Stripe High Top Sneaker | Good | 10 1/2M | |
42001-003 | 42001-003 | 494 | WKBTBL-9M | Steel Toe Work Boot, Black | Excellent | 9M | |
42001-004 | 42001-004 | 495 | DUBTBL-10M | Durango Casual Boot -- Black | Good | 10M | |
42001-005 | 42001-005 | 496 | DUBTBR-805M | Brown Durango Casual Boot | Good | 8 1/2M | |
42001-006 | 42001-006 | 497 | BOCTBL-8D | Vintage Bostonian Cap Toe Oxford -- Black | Good | 8D | |
22001-007 | 22001-007 | 498 | PELOBL-8M | Perry Ellis Loafer -- Black | Good | 8M | |
2001-111501 | not used | 499 | STADPTOPTLWTOXFBLK-10D-001 | intage Stacy Adams Leather / Patent Wingtip Oxford -- Black | Good | 10D | |
22001-008 | 22001-008 | 374 | GBLOBL-705D LX 320712 9748 | Vintage Giorgio Brutini Loafer w/Tassel -- Black | Good | 7 1/2D | |
12002-009 | 12002-009 | 500 | GBOXBL-7D | Giorgio Brutini Squared Toe Oxford -- Black | Good | 7M | |
42001-010 | 42001-010 | 375 | CVLOBL-8M 149527 01404 1132844 | Vintage Cavalier Wingtip Loafer w/Tassel --Black | Good | 8M | |
12002-011 | 12002-011 | 501 | BOLOCO-8M | Vintage Bostonian Wingtip Loafer Tassel --Cordovan | Excellent | 8M | |
12002-012 | 502 | BOLOBL-9M | Black Men's Bostonian Wingtip Loafer Tassel 9M | Good | 9M | ||
42001-013 | 503 | BOMOBR-8E/C | Bostonian Brown Monk | Good | 8E/C | ||
12002-014 | 504 | BOCTBL-805M | Bostonian Black Cap Toe Oxford | Good | 8 1/2M | ||
12002-015 | 12002-015 | 376 | CVOXBL-805 411189 1J9C/A 4255 | Vintage Cavalier's Pantent Rounded Pointed Toe Oxford -- Black | Good | 8 1/2D | |
12002-016 | 505 | BAOXCO-805D | Cordovan Bally Oxford | Good | 8 1/2D | ||
42001-017 | 42001-017 | 506 | SALOBL-8M | Stacy Adams Suede & Ostrich Print Loafer -- Black | Excellent | 8M | |
12002-018 | 507 | STLOBL-8D/B | Black Stafford Comfort Plus Wingtip Loafer w/Tassel | Good | 8D/B | ||
42001-019 | 42001-019 | 508 | BALOBL-8C | Vintage Bally Loafer -- Black | Fair | 8C | |
32001-020 | 32001-020 | 509 | HAOXCO-805D/B | Hanover Wingtip Oxford -- Cordovan | Good | 8 1/2D/B | |
42001-021 | 42001-021 | 510 | JMLOBL-805M | Vintage Johnston & Murphy Loafer, Tassel -- Black | Good | 8 1/2M | |
42001-022 | 42001-022 | 377 | STADPORTPOXFBLK-905D 995106 80275 | Vintage Stacy Adams Porto-Ped Oxford (Added Comfort Arch) -- Black | Fair | 9 1/2D | |
12002-023 | 511 | FLOGRA-9C | florsheim Gray Oxford | Excellent | 9C | ||
12002-024 | CJWSHR-009 | 378 | NBOXBL-10D 149664 G 71215 | Nunn Bush Wingtip Oxford Redesigned with Rhinestones -- Black | Good | 10D | |
12002-025 | 512 | BBOXBL-10D | Black Bill Blass Sqared Toe Oxford | Good | 10D | ||
22001-026 | 379 | RWMOBL-10M | Black Robert Wayne Casual Monk | Excellent | 10M | ||
12002-027 | 513 | NEOXBL-10B | Nettleton Black Pointed Toe Oxford | Fair | 10B | ||
12002-028 | 514 | STLOBL-10B/D | Stafford Comfort Plus Black Wingtip Loafer, Tassel | Good | 10D/B | ||
12002-029 | 515 | OALOBL-105D | Black Oakton Wingtip Loafer w/Tassel | Good | 10 1/2D | ||
42001-030 | 516 | JMMOBR-10AAA | Johnston & Murphy Brown Monk | Good | 10AAA | ||
12002-031 | 517 | GNLOBL-105D | Father & Son Wingtip Loafer w/Tassel | Good | 10 1/2D | ||
12002-032 | 518 | SAOXBL-105M 0001201 | Black Stacy Adams Cap Toe Oxford | Good | 10 1/2M | ||
12002-033 | 772 | SAOXBL-11D 1 00012 11D 12090 | Black Stacy Adams Cap Toe Oxford | Poor | 10D | ||
12002-034 | 12002-034 | 380 | NEOXBL-115M | Black Nettleton Cap Toe Oxford | Good | 11 1/2D | |
12002-035 | 12002-035 | 519 | DLOXBL-11M | De La Rentis Cap Toe Oxford -- Black | Excellent | 11M | |
12002-036 | 520 | BAOXCO-11D | Bally Oxford Wingtip | Excellent | 11D | ||
32001-037 | 521 | DXBTBL-14M | Dexter Black Dress Boot | Good | 14M | ||
12002-038 | 381 | SALOBR-12M 23130-03 12M | Brown Stacy Adams Snake Skin Slip-On | Good | 12M | ||
42001-039 | 522 | SALOBL-12D | Black Stacy Adams Loafer w/Tassel | Good | 12D | ||
42001-040 | 523 | GBMOTA-12M | Brown Giorgio Brutini Monk w/Allegator Print | Good | 12M | ||
42001-041 | 42001-041 | 524 | GNOXCO-13D | Unknown Brand Cap Toe Oxford --Cordovan | Fair | 13D | |
42001-042 | 525 | BOLOBL-12EEE | Black Bostonian Wingtip Loafer, Tassel | Excellent | 12EEE | ||
42001-043 | 526 | SAOXBL-13D 0001201 116913 | Black Stacy Adams Cap Toe Oxford | New | 13D | ||
22001-044 | 527 | DIBTNA-105B | Natural Dingo Cowboy Boot | Good | 10 1/5B | ||
22001-045 | 528 | XHPLBL-8 | Black Lady's Xhiloration High Heel Platform "Christa" w/Strap | New | 8 | ||
22001-046 | 529 | BAPUBL-10M | Black & Lizzard w/Pattent Leather Bally Pump | Good | 10M | ||
22002-047 | 530 | NULOBR-905M | Nunn Bush Brass Boot Brown Loafer, Tassell | Good | 9 1/2M | ||
22002-048 | 531 | DXOXCO-115M | Dexter Cordovan Oxford, Cap Toe 11.5M | Good | 11 1/2M | ||
22002-049 | 532 | NAPUBL-10AB | Naturalizer Black Suede Pump | Good | 10AB | ||
22002-050 | 533 | STSLBL-10D 0001701 | Stacy Adams Black Slip-On, Cap Toe | Fair | 10D | ||
2002-051 | 534 | PCSLBL-8D | Pierre Cardin Black Slip-On | Good | 8D | ||
2002-052 | 2002-052 | 535 | LOCBBL-12D | Laredo Western Boots -- Black | Excellent | 12D | |
2002-053 | 536 | BALOBL-11M | Bally Black Loafer | Good | 11M | ||
2002-054 | 382 | GNBLLO-11M 1304/1/M/11 | Generic Black Loafer, Tassel -- Black | Excellent | 11M | ||
12003-055 | 537 | BBLOCO-8M | Brass Boot Cordovan Loafer, Tassell | Excellent | 8M | ||
12003-056 | 383 | STOXBUR-105M 00375-05 109274 G7 | Stacy Adams Patent Leather & Ostrich Pattern, Wingtip Oxford, Pointed Toe, Dayton -- Burgundy | SCRAP | 10 1/2M | ||
12003-057 | 538 | NOCBCH-11EEE | Nocona Charcoal & Black Cowboy Boots | Excellent | 11EEE | ||
42002-058 | 42002-058 | 539 | NEBTBL-105 | News Dress Sq Toe Boots -- Black | NIB | 10 1/2 | |
42002-059 | 540 | SROXBL-10M | San Reno Balck Wingtip Oxford | Fair | 10 M | ||
42002-060 | 541 | FLBTTA-805E | Florsheim Tan Dress Boot | Good | 8 1/2 E | ||
42002-061 | 542 | FLOXBL-9EEE | Florsheim Black Oxford | Excellent | 9 EEE | ||
12003-062 | 12003-062 | 543 | SCLOBL-12D | Scandro Black Square Toe Loafer | Fair | 12 D | |
42002-063 | 42002-063 | 544 | ACCBTA-10D | ACME Cowboy Western Boots -- Tan | Good | 10D | |
42002-064 | 384 | STMOBR-115 | Stacy Adams Tan Croc Print Monk | Good | 11 1/2 | ||
12003-065 | 546 | UTMOBL-905D | Urban Trends Black Western Sq Toe Shoe Boot | Excellent | 9 1/2 | ||
42002-066 -- ITEM REMOVED -- WAS DUPLICATE OF SKU# 377 | 385 "AVAILABLE SKU" | ||||||
12003-067 | 12003-067 | 547 | STOXBL-13M 23070-01 | Stacy Adams Square Cap Toe Oxford --Black | Excellent | 13M | |
12003-068 | 548 | GEWBTA-905E | Generic Western Boots Tan | Fair | 9 1/2E | ||
12003-069 | 12003-069 | CJWSHR-036 IN PROGRESS | 769 | CMLOBL-12D | Carlo Morandi Black Loafer | Good | 12D |
12003-070 | 386 | GBLOBL-12D 74456 12 D 6162 | Giorgio Brutini Black Loafer Tassel | Fair | 12D | ||
42002-071 | 42002-071 | CJWSHR-012 IN PROGRESS | 372 | SAOXBL-0001201-10D E5 103697 00012 | Stacy Adams Madison, Cap Toe Oxford -- Black | Excellent | 10D |
42002-072 | 549 | STAFPTOLOABLK-14D CH from GELOBL-14D | Stafford Pointed Toe Black Croc Print Loafer with Tassel >> CH from >>Generic Black Croc Print Loafer Tassel | Good | 14D | ||
12003-073 | 550 | APLOBL-12D | Aldo Ponti Black Loafer | Good | 12D | ||
12003-074 | 12003-074 | 388 | MOMOBL-10D 9372 24 4 44 M AR2 | Montrex Casual Monk -- Black | Good | 10D | |
12003-075 | 551 | MOLOMU-805 | Mondo's Mustard Loafer | Good | 8 1/2 | ||
12003-076 | 552 | AEOXTA-105C | Allen Edmonds Cap Toe Oxford Tan | Good | 10 1/2C | ||
12003-077 | 553 | FUBOBR-9D | Fubu Casual Boot Brick Red -- NEW | New | 9 D | ||
12003-078 | 554 | FUBOBR-10D | Fubu Casual Boot Brick Red -- NEW | New | 10 D | ||
12003-079 | 555 | STOXBL-12M 23678-01-SY | Stacy Adams Black Square Cap Toe Oxford | Good | 12M | ||
12003-080 | 556 | A1SNBL-105 | AND1 Black Low Top Sneaker | Good | 10 1/2 | ||
42002-081 | 389 | AELOCO-125C 223351 2 3777 COMB. 154N | Allen Edmonds Loafer Tassel Cordavan | Fair | 12 1/2C | ||
42003-082 | 557 | NACBBR-105M | Nautica Casual Boot Brown | Excellent | 10 1/2M | ||
42003-083 | 558 | DMOXBL-11M G49 D4922 | Doctor Martens Black Casual Oxford | Good | 11D | ||
42003-084 | 390 | GBLOBL-105D-PTCONV 52885 120M 01 82111 604 -- need to check web to see if need update dup prev dup item number on GBLOBL-12D | Giorgio Brutini Black Lowcut Loafer | 10 1/2 | |||
42003-085 | 42003-085 | 559 | RAOXBL-11D | Rand Vintage Pointed Toe Oxford Black | Good | 11D | |
42003-086 | 42003-086 | 391 | GEOXBL-105D >>> CH TO BOSTMESOXFBLK-105D 5S04411 018 | Vintage Bostian Mesh A-Line Oxford -- Black | Good | 10 1/2D | |
42003-087 | 1991-101591 | 560 | GBMONA-12D | Giorgio Brutini Pointed Toe MonK -- Navy | Good | 12D | |
42003-088 | 42003-088 | 385 | WPSABL-13D | Wild Pair Split Toe Pointed Toe Sandal -- Black | Good | 13D | |
42002-089 | 392 | NBBTTA-10D 553107 4 H6 4273 | Vintage Nunn Bush Tan Dress Zip Boot | Good | 10D | ||
12003-090 | 12003-090 | 561 | FLBLSL-905D 23094 | Vintage Florsheim Braided Vamp, Rounded Toe Slip-On -- Black | Good | 9 1/2D | |
12003-091 | 12003-091 | 562 | SCLOBL-14D | Vintage Scandro Square Toe Loafer --Black | Good | 14D | |
12004-092 | 12004-092 | 563 | FLOXPTBL-11D | Florsheim Black Oxford Pointed Toe | Excellent | 11D | |
12004-093 | 12004-093 | 393 | WSOXPTBL-9A 6J23046 I 2879 | Vintage Wall-Streeter Pointed Toe Oxford -- Black | Good | 9A | |
12004-094 | 394 | MEOXSTBL-11D | Mezlan Black Square Toe Oxford | Excellent | 11D | ||
12004-095 | 395 | JMOXCTBL115D E1 C 16092 7 24-8635 205N 3 | Johnston & Murphy Cap Toe Oxford Black | Excellent | 11 1/2D | ||
12004-096 | 564 | FLSOPTBR-11E | Florsheim Slip On Pointed Toe Brown | Fair | 11E | ||
12004-097 | 12004-097 | 565 | FLZBPTBR-11D 940500 17 33206 FB | Vintage Florsheim Zip Ankle Boot -- Brown | SCRAP | 11D | |
12004-098 | 12004-098 | 396 | DEXVTGZIPBTBBR-11D 065117 A 5602 | Vintage Dexter Buckle Ankle Zip Boot -- Brown | Good | 11D | |
12004-099 | 397 | BACBUCBTBLK-9D | Bacco Italy Buckle Ankle Boot Black | Good | 9D | ||
22003-100 | 566 | SAANKBTCROCTAN-9D 23425-03-SY | Stacy Adams Ankle Boot Crocodile Print Brown | Excellent | 9D | ||
22004-101 | 567 | NBNXSLONBL-115D | Nunn Bush NXXT Casual Slip-On Black | Excellent | 11 1/2D | ||
32003-102 | 32003-102 | 398 | RBHTSNKPURWH-18 RA 706NRT 4-39590A | Vintage Reebok High Top Sneakers -- Purple & White | Good | 18 | |
12004-103 | 568 | KCSLONMOBR-9D | Kenneth Cole Slip-On Elastic Strap Monk Chocolate Brown | Good | 9D | ||
22004-104 | 399 | GREMCTMONTA-10M | Gran Emyco Cap Toe Monk Tan | Good | 10M | ||
12003-105 | 569 | LUCCWBTTA-905E | Lucchese Western Boots Tan | Good | 9.5 E | ||
12003-106 | 570 | CORCJMBTBL-11D | Corcoran Jump Boots Black | Good | 11 D | ||
12003-107 | 571 | HHJMBTBL-11D | Double H Brand H H Jump Boots Black | Good | 11 D | ||
12003-108 | 12003-108 | 400 | SCHBKBTBL-905 7021 | Vintage Skechers Biker Boots -- Black | Good | 9 1/2 D | |
12005-109 | 401 | FLLWLOBL-805 932216 24001 | Florsheim Lightweight Formal Loafer Black | Good | 8 1/2 | ||
12005-110 | 402 | MAEXOXBL-9B | Mason Executive Imperials Oxford Black | Excellent | 9 B | ||
22002-111 | 403 | GBBUMOBL-805 D492181 | Giorgio Brutini Buckle Monk Black | Good | 8 1/2 | ||
12006-112 | 12006-112 | 572 | EMISUELOBLK-16D | Emilio Franco Leather & Suede Low Cut Loafer -- Black | Excellent | 16D | |
12006-113 | 573 | SAOXBL-00012-15D 0001201 114625 | Stacy Adams Black Cap Toe Oxford - Dayton | Excellent | 15D | ||
42004-114 | 42004-114 | 574 | FLVINSQTMOBLK-13C/A | Florsheim Vintage Sqare Toe Monk -- Black | Good | 13C/A | |
12007-115 | 2007-031007-02 | 260 | FRASQTOXBLK-12D 8322-01 | Fratelli Square Toe Oxford -- Black | 12D | ||
12007-116 | 575 | STASQTOXBLK01-12D 23007 01 | Stacy Adams Sqare Toe Oxfords, Black | Excellent | 12D | ||
22007-117 | 22007-117 | 576 | PCSQTSLPBLK-9D | Pierre Cardin Black Sqare Toe Slip-On | Excellent | 9D | |
22007-118 | 22007-118 | 577 | JRLCLOAFBLK-12D 97-77406-8700 | Johnathan Richards Black Low Cut Loafer -- 12D | Good | 12 | |
22007-119 | 22007-119 | 578 | PCPTSLPONBLK-12D | Pierre Cardin Black Pointed Toe Slip-On -- 12D | Good | 12 | |
22007-120 | 22007-120 | 579 | GBXRIDBTBLK-11.5 | GBX Black Biker Boots -- 11 1/2 | Good | 11 1/2 | |
22007-121 | 22007-121 | 580 | STACTOEBRO-13D 23416 02 | Stacy Adams Cap Toe Oxford -- Brown 13D | Excellent | 13D | |
32007-122 | 2007-082107 | 270 | CALPTSLPBLK-075M 480 54363 131 S4 | Calumet Vintage Pointed Toe Slip-On -- Black | Good | 7 1/2M | |
32007-123 | 32007-123 | 581 | CHTHTSNKBLK-10 | Converse -- Chuck Taylors High Top Sneakers -- Black | 10 | ||
12007-124 | 12007-124 | 582 | SABTBL-00015-13D 1501 | Stacy Adams Madison Rounded Toe, Cap Toe Lace Up Boots -- Black | Good | 13D | |
42007-125 | 42007-125 | 583 | SAOXBR-00012-13D | Vintage Stacy Adams Cap Toe Madison Oxford -- Brown | Excellent | 13 | |
32007-126 | 32007-126 | 584 | KCSQTLOABLK-14 M60271-KM25314LE | Kenneth Cole Square Toe Metro Loafer -- Black | Excellent | 14 | |
32007-127 | 32007-127 | 585 | SASQTLIZPRBROGOLD-105M 23566 03 | Stacy Adams Brown & Gold Lizzard Square Toe Oxford | Excellent | 10 1/2 | |
42006-128 | 42006-128 | 586 | SAOXBL-00012-11.5D-001 0001201 | Stacy Adams Cap Toe Oxford Madison --Black | Good | 11.5D | |
22007-129 | 22007-129 | 587 | SABTBL-00015-12D-001 0001201 1501 | Stacy Adams Cap Toe Lace Up Boot -- Black | Fair | 12D | |
12007-130 | 588 | STLOTASBL-10D/B | Black Stafford Comfort Plus Pointed Toe Loafer w/Tassel | Excellent | 10D/B | ||
12005-131 | 589 | SRSQTLOBLKBUR-10M | San Reno Balck / Burgundy Square Toe Slip-On | Excellent | 10 | ||
42002-132 | 404 | FLSQTOXBL-9E | Florsheim Square Toe Oxford Black | Good | 9 | ||
22004-133 | 22004-133 | 405 | FLPTOOXBL-085C 602755 5 21685 JF | Vintage Florsheim A-Line, Pebble Grain Leather, Bicycle Toe, Pointed Toe Oxford -- Black | Fair | 8 1/2C | |
22004-134 | 406 | KCMKDBTBR-8 8818-4553855 | Kenneth Cole Double Buclle Monk Demi Boot Brown | Good | 8 | ||
22004-135A | 22004-135A | 407 | MGARETMKDBT-085 | Vintage MGA Retro Double Buckle Monk Demi Boot -- Black | Good | 9 | |
22004-135B | 22004-135B | 408 | AECTOXBLK-085D 5705 48452 6 COMB. 4451 | Vintage Allen Edmond Cap Toe Oxford Black | Excellent | 8 1/2 | |
22005-136 | 590 | SFRETOXBLK-095D U1 4272 F 27 | Salvatore Ferragamo Studio Retro Oxford Black | Excellent | 9 1/2 | ||
22005-137 | 409 | GBXRETLOABLK-10 CIMARRON | GBX Retro Style Loafer with Ornament Black | Good | 10 | ||
22005-138 | 22005-138 | 410 | GBSQTLOABLK-085M 806351 | Vintage Giorgio Brutini Square Toe Loafer with Tassel -- Black | Excellent | 8 1/2M | |
22005-139 | 22005-139 | 411 | SKRETLOABLK-0805 6973 COLOR CODE:B F02 | Skechers Retro Rounded Toe Loafer -- Black | Good | 8 1/2 | |
42005-140 | 42005-140 | 412 | SMRETOXBL-10 LORELLO-BLK-SY 10 M (Made in Spain) | Sandro Moscoloni Retro Split Vamp, Square-Rounded Toe Oxford -- Black | Excellent | 10 | |
12004-141 | 12004-141 | 413 | BAPTOSLPBRO-10D 649 MASON 02 597965 13 | Vintage Bally Contenentals Parawet Switzerland Rounded Pointed Toe Slip-On -- LT Brown | Good | 10 | |
12004-142 | 414 | BAPTOSLPTAU-10D (GRAY/CHARCOAL) 649 MASON 02 523611 11 | Bally Contenentals Switzerland Pointed Toe Slip-On Taupe | Good | 10 | ||
12004-143 | 12004-143 | 415 | GBRETOXFBRO-11 014 6030 | Vintage Giorgio Brutini A-Line, Urban Retro Oxford -- Brown | Good | 11 | |
22004-144 | 22004-144 | 416 | JSTPTOCTOOXFBRO-11 4110AA 18085 | John Stacy Vintage Pointed Cap Toe Oxfords (Stacy Adams Styling) -- Brown | Fair | 11AA | |
22006-145 | 22006-145 | 417 | WBPTOOXFBRO-10C 7112-7 1579010 10C | Vintage Weyenberg Massagic Vintage Pebble Grain Leather, A-Line, Pointed Toe Oxford (Added Comfort Arch) -- Brown | Good | 10C | |
22006-146 | 22006-146 | 418 | JMPTCTOOXFCOR-10 D/B 22-2983 501 HN 30341 | Vintage Johnston & Murphy OPTIMA Pointed Toe, Cap Toe Oxford -- Burgundy | Excellent | 10 D/B | |
22002-147 | 22002-147 | 419 | GBPTOMKNAT-8D D492184 | Vintage Giorgio Brutini Pointed Toe Monk -- Natural / Tan | Good | 8D | |
22002-148 | 22002-148 | 420 | EFMKDBTBRO-8D 8D 70135 229 5 8545926 | Vintage Sears Easy Flex Split Vamp Monk Demi Boot -- Brown | Fair | 8D | |
22004-149 | 22004-149 | 421 | GBXRETSLPBLK-11 02117 07237 0109 Vendor Stock# 6966 | GBX Retro Casual Slip-On Black | Good | 11M | |
22003-150 | 22003-150 | 422 | BOPTOCTOXBLK-11D/B 23568140 20531 | Bostonian Pointed Cap Toe Oxfords -- Black | Good | 11D/B | |
22003-151 | 22003-151 | 591 | GENRETSLPBLK-11 4110 80584 94 002L | Vintage Sandy McGee Pointed Toe, Split Toe, Slip-On Black | Excellent | 11 | |
22006-152 | 592 | STAFPTOLOABLK-11D | Stafford Pointed Toe Black Croc Print Loafer with Tassel | Good | 11 | ||
22006-153 | 22006-153 | CJWSHR-084 | 423 | STADPORTPOXFBLK-0105D 910176 1 D3 80275 | Vintage Stacy Adams, Redesigned Pointed Toe, Porto-Ped Oxford (Added Comfort Arch) -- Black | Good | 10 1/2 D |
22005-154 | 424 | DXPTOLOABLK-0115M 439902 A165 1 | Dexter Pointed Toe Loafer with Tassel Black | Good | 11 1/2M | ||
22007-155 | 425 | STADOXFBRO-12D 352553 2 J2 368 | Stacy Adams Porto-Ped Pebble Grain Leather Oxfords Brown (Added Comfort Arch) | Excellent | 12D | ||
22007-156 | 593 | ANGEPTOLOABUR-12D 2681 BS | Angelo Cellini Collezione Pointed Toe Leather / Suede Loafer Burgundy | Excellent | 12D | ||
22007-157 | 426 | FLOLOATAN-12D 30223 | Florsheim Loafer with Tassel Tan | Good | 12D | ||
22007-158 | 22007-158 | 594 | STADWVOXFBRO-12M 23147 03 12 M 1 02 | Stacy Adams Woven Leather Oxford -- Brown | Good | 12M | |
22002-159 | 22002-159 | 427 | GRNOWTOXFBLK-10D MN818 6 97 41 | Vintage Greg Norman Pebble Grain Leather, Wingtip Oxford -- Black | Excellent | 10D | |
22007-160 | 428 | GBRETOXFBLK-12 5993 1 12 902751 | Giorgio Brutini Retro Oxford Black | Excellent | 12D | ||
42007-161 | 429 | ALFAOXFBLK-13M | Alfani Oxford Black (Made in Italy) | Excellent | 13M | ||
22007-162 | N/A | 430 | MEZCTOMKBLK-12M 7215 23M 12 2176623 | Mezlan Cap Toe Monk Black | Good | 12M | |
22007-163 | 2001-123101 | 595 | STADRETSQTOXFBLK-12D 23016-01 | Stacy Adams Retro Square Toe Oxford Black | Excellent | 12D | |
22007-164 | 22007-164 | 431 | PCARRETOXFBLK-0115 RICHARD | Pierre Cardin Retro Flat Toe Oxford Black | Good | 11 1/2 | |
42007-165 | 596 | STGTMKLOABLK-13D 47541 | Steeple Gate -- Italy Monk Loafer Black | Excellent | 13D | ||
22007-166 | 432 | BOSPTOCTOXFCOR-12D/B 17003510 1 Y4968V1 | Bostonian Pointed Cap Toe Oxfords Cordovan | Good | 12D/B | ||
22007-167 | 433 | CAVWTOXFCOR-13M 127101 06953 | Cavaliers Wingtip Oxford Cordavan | Excellent | 13M | ||
22007-168 | 434 | WRIGPTOCTOXFBRO-13A 328063B 8 146 | Wright Pointed Cap Toe Oxford Brown | Good | 13A | ||
22007-170 | 598 | OSULOXFBLK-13D 71939204 2S-6390 | O'sullivan's Insurance Man Type Oxford Black | Good | 13D | ||
22007-171 | 22007-171 | 599 | NUNNWTLOABLK-13D 70677301 F3 651305 >>> STORY WITH THESE SHOES | Nunn Bush Wingtip Loafer with Tassel -- Black | Good | 13D | |
12006-172 | 600 | GBPTCTOXFBLK-13D LX1532 | Giorgio Brutini Pointed Cap Toe Woven Vamp Oxford Black | Excellent | 13D | ||
41990-173 | 601 | GBPTLPTLOABLKTOR-13D 97825 87550 9 13 | Giorgio Brutini Patent Leather Pointed Toe -- Black/Tortus Brown | Good | 13D | ||
42001-174 | 42001-174 | 602 | STADPTOCTOXFBLK-WHI-13D 23773 21 13 M 0-7 99 | Vintage Stacy Adams Cap Toe Spectator -- Black & White | Excellent | 13D | |
12005-175 | 12005-175 | 603 | PODERETSQTOXFBRO-13M 50392 3003 200M 13 | Polo De Marco Retro Square Toe Oxford -- Brown | Excellent | 13M | |
22004-176 | 22004-176 | 604 | JMPTCTOOXFBLK-13A/3A 10779 | Johnston & Murphy Pointed Cap Toe Oxford Aristocraft Black | Excellent | 13A/3A | |
32004-177 | 605 | FLOSPTOWTSLPNAV-13E 554292 10 5077 | Florsheim Pointed Toe Wingtip Slip-On Navy | Good | 13E | ||
32006-178 | 606 | STADRETSQTOXFBLK-13M 23607 01 13 M 10 03 | Stacy Adams Square Toe Oxford Black | Good | 13M | ||
32004-179 | 607 | TIMBDBTGRA-11M 583240 77 92043 | Timberland Casual Demi Boot Gray | Excellent | 11M | ||
32004-180 | 435 | STGTCTDBTBLK-12D 18111 12 D | Steeple Gate -- Italy Cap Toe Demi Boot Black | Good | 12D | ||
22007-181 | CJWSHR-007 | 608 | FLOSPTOBTBRO-12C 929310 17 30015 | Florsheim Pointed Toe Side Zip Beatle Boots Brown | Good | 12C | |
22007-182 | 04/15/02 | 436 | NUNNRETDBTBLK-12M 83140 01 12 M | Nunn Bush NXXT Retro Demi Boot Black | Fair | 12M | |
32005-183 | 32005-183 | 609 | STADPTOWTBEI-13D 00609 20 661124 K2 | Vintage Stacy Adams Pointed Toe Wingtip -- Beige | Poor | 13D | |
42006-184 | 42006-184 | 437 | FLOSPTOSLPCHA-10C 867351 2 3S2175DD | Vintage Florsheim Imperial Pointed Toe Slip-On -- Charcoal | Excellent | 10C | |
12005-185 | 12005-185 | 438 | GBPVSQTMKBLK-WHI-905M 807041 | Giorgio Brutini Private Collection Classic Spectator Monk, Square-Rounded Toe with Chrome Buckls -- Black & White | Excellent | 9 1/2M | |
12007-186 | 12007-186 | 439 | GBPVSQTDBTTEA-12M 807875 12M | Giorgio Brutini Private Collection Shiney Cloth Square Toe Demi Boot -- Teal | New | 12M | |
42007-187 | 610 | GBRETGATPDBTBLK-13D 651231 13 D8965 | Giorgio Brutini Retro Gator Print Lace Up Demi Boot Black | Good | 13D | ||
42007-188 | 440 | GBRETPTOOXFCOR-10D | Giorgio Brutini Retro Pointed Toe Oxford Cordovan | Good | 10D | ||
32005-189 | 611 | GENSQTSNKPDBTLTBRO-0805 | Generic Square Toe Snake Print Demi Boot -- Lt. Brown | Good | 8 1/2 | ||
22004-190 | 612 | JMOXCTBL-11D/B 44165 6 24-14791 305N | Johnston & Murphy Cap Toe Oxford Black | Excellent | 11D/B | ||
22007-191 | 22007-191 | 613 | FLOSPTOWTOXFBLK-0115D | Florsheim Pointed Wing Tip Oxford -- Black | Good | 11 1/2D | |
22007-192 | 614 | SABTBL-11D I 00015 11 D 05052 1501 | Stacy Adams Cap Toe Boot Black | Good | 11D | ||
32001-193 | 441 | STADPTOWTSLPBRO-8D 481123 F3 00476 | Stacy Adams Dayton Pointed Toe Wingtip Slip-On Brown | Excellent | 8D | ||
